
| Frame Extrusions (350mm Build Volume) | Quantity | Description | Source | $ Each | $ Total | Documentation |
| Frame Extrusions | 2020 T-Slot | ZylTech | Frame Size List | |||
| 570mm Long | 6 | Vertical (Tall) | ZylTech | Frame Size List | ||
| 430mm Long | 3 | Vertical (Z-Axis Rail) | ZylTech | Frame Size List | ||
| 660mm Long | 4 | Length (Long) | ZylTech | Frame Size List | ||
| 500mm Long | 2 | Length (XY-Rail Short) | ZylTech | Frame Size List | ||
| 450mm Long | 8 | Width | ZylTech | Frame Size List | ||
| 90 Degree Frame Brackets |
Note: Currently Being Updated
Check Back 11/21/23 For Updated BOM
For now use Google Spread Sheet BOM version